Listing of Entities Within Caldwell County
The information below is posted as a requirement of Senate Bill 2 of the 86th Texas Legislature.
Printable version click here.
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Caldwell County | |||||||
2020 | 2020 Worksheet | $0.70530 | $0.66830 | $0.03700 | $0.69680 | $0.71600 | $0.70540 |
2019 | 2019 Worksheet | $0.74300 | $0.68150 | $0.06150 | $0.68180 | $0.70190 | $0.74310 |
2018 | 2018 Worksheet | $0.77520 | $0.71020 | $0.06500 | $0.72110 | $0.74990 | $0.79130 |
2017 | 2017 Worksheet | $0.77520 | $0.71020 | $0.06500 | $0.72520 | $0.75200 | $0.78960 |
2016 | 2016 Worksheet | $0.77520 | $0.70720 | $0.06800 | $0.71150 | $0.73700 | $0.77670 |
2015 | 2015 Worksheet | $0.71740 | $0.64940 | $0.06800 | $0.71750 | $0.75120 | $0.78270 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Farm to Market | |||||||
2020 | 2020 Worksheet | $0.00010 | $0.00010 | $ - | $ - | $ - | $ - |
2019 | $0.00010 | $0.00010 | $ | $ | $ | $ | |
2018 | $0.00010 | $0.00010 | $ | $ | $ | $ | |
2017 | $0.00010 | $0.00010 | $ | $ | $ | $ | |
2016 | $0.00010 | $0.00010 | $ | $ | $ | $ | |
2015 | $0.00010 | $0.00010 | $ | $ | $ | $ | |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of Lockhart | |||||||
2020 | 2020 Worksheet | $0.63540 | $0.55210 | $0.08330 | $0.63540 | $0.54540 | $0.64770 |
2019 | 2019 Worksheet | $0.68420 | $0.58620 | $0.09800 | $0.64420 | $0.54660 | $0.68830 |
2018 | 2018 Worksheet | $0.71070 | $0.60310 | $0.10760 | $0.67270 | $0.56310 | $0.71570 |
2017 | 2017 Worksheet | $0.72600 | $0.60770 | $0.11830 | $0.68450 | $0.56310 | $0.72640 |
2016 | 2016 Worksheet | $0.73330 | $0.60330 | $0.13000 | $0.72180 | $0.58730 | $0.76420 |
2015 | 2015 Worksheet | $0.73330 | $0.59670 | $0.13660 | $0.70960 | $0.59670 | $0.78100 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of Luling | |||||||
2020 | 2020 Worksheet | $0.51330 | $0.51330 | $ - | $0.49580 | $0.49610 | $0.51340 |
2019 | 2019 Worksheet | $0.52000 | $0.52000 | $ - | $0.48170 | $0.48170 | $0.52020 |
2018 | 2018 Worksheet | $0.56000 | $0.56000 | $ - | $0.51870 | $0.51870 | $0.56010 |
2017 | 2017 Worksheet | $0.53000 | $0.53000 | $ - | $0.49340 | $0.49340 | $0.53280 |
2016 | 2016 Worksheet | $0.51000 | $0.51000 | $ - | $0.47290 | $0.47290 | $0.51070 |
2015 | 2015 Worksheet | $0.49640 | $0.49640 | $ - | $0.45980 | $0.45980 | $0.49650 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of Martindale | |||||||
2020 | 2020 Worksheet | $0.44300 | $0.44300 | $ - | $0.42940 | $0.42980 | $0.44480 |
2019 | 2019 Worksheet | $0.46400 | $0.46400 | $ | $0.44670 | $0.44670 | $0.48240 |
2018 | 2018 Worksheet | $0.48820 | $0.48820 | $ | $0.45210 | $0.45210 | $0.48820 |
2017 | 2017 Worksheet | $0.48910 | $0.48910 | $ | $0.45360 | $0.45360 | $0.48910 |
2016 | 2016 Worksheet | $0.49250 | $0.49250 | $ | $0.49250 | $0.49210 | $0.53140 |
2015 | 2015 Worksheet | $0.49700 | $0.49700 | $ | $0.48220 | $0.48220 | $0.52070 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of Mustang Ridge | |||||||
2020 | 2020 Worksheet | $0.47350 | $0.44360 | $0.02990 | $0.45960 | $0.42860 | $0.47350 |
2019 | 2019 Worksheet | $0.46920 | $0.43750 | $0.03170 | $0.43870 | $0.40510 | $0.46920 |
2018 | 2018 Worksheet | $0.49980 | $0.46150 | $0.03830 | $0.47690 | $0.43880 | $0.51220 |
2017 | 2017 Worksheet | $0.49980 | $0.45980 | $0.04000 | $0.46650 | $0.42580 | $0.49980 |
2016 | 2016 Worksheet | $0.47920 | $0.43740 | $0.04180 | $0.45660 | $0.40500 | $0.47920 |
2015 | 2015 Worksheet | $0.49500 | $0.43910 | $0.05590 | $0.46340 | $0.40660 | $0.43910 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of Niederwald | |||||||
2020 | 2020 Worksheet | $0.12260 | $0.12260 | $ - | $0.12260 | $0.12270 | $0.12690 |
2019 | 2019 Worksheet | $0.16320 | $0.16320 | $ | $0.15120 | $0.15120 | $0.16320 |
2018 | 2018 Worksheet | $0.21660 | $0.21660 | $ | $0.20060 | $0.20060 | $0.21660 |
2017 | 2017 Worksheet | $0.26210 | $0.26210 | $ | $0.24270 | $0.24270 | $0.26210 |
2016 | 2016 Worksheet | $0.27880 | $0.27880 | $ | $0.27880 | $0.27880 | $0.30110 |
2015 | 2015 Worksheet | $0.28800 | $0.28800 | $ | $0.26760 | $0.26760 | $0.28900 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of Uhland | |||||||
2020 | 2020 Worksheet | $0.17510 | $0.17510 | $ - | $0.16050 | $0.16130 | $0.16690 |
2019 | 2019 Worksheet | $0.17510 | $0.17510 | $ | $0.14210 | $0.14210 | $0.15340 |
2018 | 2018 Worksheet | $0.17510 | $0.17510 | $ | $0.16220 | $0.16220 | $0.17510 |
2017 | 2017 Worksheet | $0.18000 | $0.18000 | $ | $0.16720 | $0.16720 | $0.18050 |
2016 | 2016 Worksheet | $0.19490 | $0.19490 | $ | $0.19490 | $0.19490 | $0.21040 |
2015 | 2015 Worksheet | $0.21380 | $0.21380 | $ | $0.19800 | $0.19800 | $0.21380 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
City of San Marcos | |||||||
2020 | 2020 Worksheet | $0.59300 | $0.41940 | $0.17360 | $0.56500 | $0.64500 | $0.61220 |
2019 | 2019 Worksheet | $0.61390 | $0.40700 | $0.20690 | $0.56860 | $0.60830 | $0.62170 |
2018 | 2018 Worksheet | $0.61390 | $0.38770 | $0.22620 | $0.58380 | $0.37840 | $0.65300 |
2017 | 2017 Worksheet | $0.61390 | $0.35850 | $0.25540 | $0.52520 | $0.27130 | $0.62280 |
2016 | 2016 Worksheet | $0.53020 | $0.31850 | $0.21170 | $0.51430 | $0.33870 | $0.57430 |
2015 | 2015 Worksheet | $0.53020 | $0.31470 | $0.21550 | $0.50990 | $0.53140 | $0.54910 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Lockhart ISD | |||||||
2020 | 2020 Worksheet | $1.16710 | $0.90940 | $0.25770 | $1.16990 | $ - | $1.18570 |
2019 | 2019 Worksheet | $1.26236 | $0.97000 | $0.29236 | $1.15530 | $ | $1.27270 |
2018 | 2018 Worksheet | $1.33236 | $1.04000 | $0.29236 | $1.22060 | $1.18150 | $1.33680 |
2017 | 2017 Worksheet | $1.33236 | $1.04000 | $0.29236 | $1.21740 | $1.10780 | $1.49780 |
2016 | 2016 Worksheet | $1.33236 | $1.04000 | $0.29236 | $1.29360 | $1.03560 | $1.34810 |
2015 | 2015 Worksheet | $1.33050 | $1.04000 | $0.29050 | $1.40000 | $1.04050 | $1.34510 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Luling ISD | |||||||
2020 | 2020 Worksheet | $1.27800 | $0.93910 | $0.33890 | $1.06840 | $ - | $1.27800 |
2019 | 2019 Worksheet | $1.11700 | $0.97000 | $0.14700 | $0.97460 | $ | $1.12550 |
2018 | 2018 Worksheet | $1.10800 | $1.03900 | $0.06900 | $1.01360 | $1.13180 | $1.11090 |
2017 | 2017 Worksheet | $1.11400 | $1.03900 | $0.07500 | $1.06860 | $1.02770 | $1.11950 |
2016 | 2016 Worksheet | $1.12100 | $1.03900 | $0.08200 | $1.23580 | $1.07750 | $1.12210 |
2015 | 2015 Worksheet | $1.12650 | $1.03900 | $0.08750 | $1.27850 | $1.19170 | $1.13000 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Prairie Lea ISD | |||||||
2020 | 2020 Worksheet | $0.96640 | $0.96640 | $ - | $0.96940 | $ - | $0.96640 |
2019 | 2019 Worksheet | $0.97000 | $0.97000 | $ | $1.02130 | $ | $0.97000 |
2018 | 2018 Worksheet | $1.02000 | $1.02000 | $ | $1.05120 | $1.16310 | $1.04010 |
2017 | 2017 Worksheet | $1.00000 | $1.00000 | $ | $0.91760 | $1.03790 | $1.04010 |
2016 | 2016 Worksheet | $0.99000 | $0.99000 | $ | $0.94460 | $0.95040 | $1.04010 |
2015 | 2015 Worksheet | $0.98000 | $0.98000 | $ | $1.22340 | $1.14710 | $1.04010 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
San Marcos ISD | |||||||
2020 | 2020 Worksheet | $1.18990 | $0.91720 | $0.27270 | $1.22710 | $ - | $1.22650 |
2019 | 2019 Worksheet | $1.31390 | $0.99000 | $0.32390 | $1.28490 | $ | $1.31390 |
2018 | 2018 Worksheet | $1.41410 | $1.06000 | $0.35410 | $1.34680 | $1.06000 | $1.41410 |
2017 | 2017 Worksheet | $1.41410 | $1.06000 | $0.35410 | $1.32810 | $0.97400 | $1.41410 |
2016 | 2016 Worksheet | $1.41410 | $1.06000 | $0.35410 | $1.39350 | $1.06000 | $1.41410 |
2015 | 2015 Worksheet | $1.41410 | $1.06000 | $0.35410 | $1.34150 | $0.98740 | $1.41410 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Hays CISD | |||||||
2020 | 2020 Worksheet | $1.40370 | $0.90600 | $0.49770 | $1.39030 | $ - | $1.43220 |
2019 | 2019 Worksheet | $1.46770 | $0.97000 | $0.49770 | $1.43650 | $ | $1.50300 |
2018 | 2018 Worksheet | $1.53770 | $1.04000 | $0.49770 | $1.49360 | $1.04000 | $1.53770 |
2017 | 2017 Worksheet | $1.53770 | $1.04000 | $0.49770 | $1.48070 | $0.98300 | $1.53770 |
2016 | 2016 Worksheet | $1.53770 | $1.04000 | $0.49770 | $1.44000 | $0.94630 | $1.53770 |
2015 | 2015 Worksheet | $1.53770 | $1.04000 | $0.49770 | $1.41240 | $0.91470 | $1.53770 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Gonzales ISD | |||||||
2020 | 2020 Worksheet | $1.09910 | $1.00920 | $0.08990 | $1.08490 | $ - | $1.09910 |
2019 | 2019 Worksheet | $1.14040 | $1.04400 | $0.09640 | $1.04080 | $ | $1.14040 |
2018 | 2018 Worksheet | $1.18000 | $1.13240 | $0.04760 | $1.12510 | $1.04010 | $1.18650 |
2017 | 2017 Worksheet | $1.16000 | $1.04000 | $0.12000 | $1.15170 | $1.04010 | $1.16030 |
2016 | 2016 Worksheet | $1.18000 | $1.04000 | $0.14000 | $1.45170 | $1.04010 | $1.19100 |
2015 | 2015 Worksheet | $1.16330 | $1.04000 | $0.12330 | $1.82510 | $1.04010 | $1.16330 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Waelder ISD | |||||||
2020 | 2020 Worksheet | $1.06970 | $0.96640 | $0.10330 | $1.14980 | $ - | $1.08400 |
2019 | 2019 Worksheet | $1.07280 | $0.97000 | $0.10280 | $1.02560 | $ | $1.07280 |
2018 | 2018 Worksheet | $1.15620 | $1.04000 | $0.11620 | $1.11450 | $1.04000 | $1.15490 |
2017 | 2017 Worksheet | $1.16660 | $1.04000 | $0.12660 | $1.13780 | $1.04000 | $1.16660 |
2016 | 2016 Worksheet | $1.14950 | $1.04000 | $0.10950 | $1.37140 | $1.04000 | $1.16150 |
2015 | 2015 Worksheet | $1.13500 | $1.04000 | $0.09500 | $1.14970 | $1.04000 | $1.13500 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
ACC Jr College | |||||||
2020 | 2020 Worksheet | $0.10580 | $0.09000 | $0.01580 | $0.10170 | $0.08770 | $0.11050 |
2019 | 2019 Worksheet | $0.10490 | $0.09000 | $0.01490 | $0.09850 | $0.08460 | $0.10620 |
2018 | 2018 Worksheet | $0.10480 | $0.09000 | $0.01480 | $0.09370 | $0.08370 | $0.09030 |
2017 | 2017 Worksheet | $0.10080 | $0.09000 | $0.01080 | $0.09500 | $0.08380 | $0.09050 |
2016 | 2016 Worksheet | $0.10200 | $0.09000 | $0.01200 | $0.09100 | $0.08150 | $0.08800 |
2015 | 2015 Worksheet | $0.10050 | $0.09000 | $0.01050 | $0.08430 | $0.08050 | $0.09740 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Caldwell / Hays ESD #1 | |||||||
2020 | 2020 Worksheet | $0.10000 | $0.10000 | $ - | $0.09300 | $0.09340 | $0.09660 |
2019 | 2019 Worksheet | $0.10000 | $0.10000 | $ | $0.08430 | $0.08430 | $0.09100 |
2018 | 2018 Worksheet | $0.09900 | $0.09900 | $ | $0.09170 | $0.09170 | $0.09900 |
2017 | 2017 Worksheet | $0.10000 | $0.10000 | $ | $0.09230 | $0.09230 | $0.09960 |
2016 | 2016 Worksheet | $0.10000 | $0.10000 | $ | $0.09610 | $0.09610 | $0.10370 |
2015 | 2015 Worksheet | $0.10000 | $0.10000 | $ | $0.09500 | $0.09500 | $0.10260 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Caldwell ESD #2 | |||||||
2020 | 2020 Worksheet | $0.10000 | $0.10000 | $ - | $0.09260 | $0.09290 | $0.09610 |
2019 | 2019 Worksheet | $0.10000 | $0.10000 | $ | $0.08790 | $0.08790 | $0.09490 |
2018 | 2018 Worksheet | $0.10000 | $0.10000 | $ | $0.09370 | $0.09370 | $0.10110 |
2017 | 2017 Worksheet | $0.09980 | $0.09980 | $ | $0.09250 | $0.09250 | $0.09990 |
2016 | 2016 Worksheet | $0.10000 | $0.10000 | $ | $0.09670 | $0.09670 | $0.10440 |
2015 | 2015 Worksheet | $0.10000 | $0.10000 | $ | $0.09730 | $0.09730 | $0.10500 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Caldwell ESD #3 | |||||||
2020 | 2020 Worksheet | $0.08170 | $0.08170 | $ - | $0.08170 | $0.08190 | $0.08470 |
2019 | 2019 Worksheet | $0.08750 | $0.08750 | $ | $0.08150 | $0.08150 | $0.08800 |
2018 | 2018 Worksheet | $0.08980 | $0.08980 | $ | $0.08360 | $0.08360 | $0.09020 |
2017 | 2017 Worksheet | $0.08980 | $0.08980 | $ | $0.08980 | $0.08980 | $0.09690 |
2016 | 2016 Worksheet | $0.10000 | $0.10000 | $ | $0.10290 | $0.10290 | $0.11110 |
2015 | $0.10000 | $0.10000 | $ | n/a | n/a | n/a | |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Caldwell ESD #4 | |||||||
2020 | 2020 Worksheet | $0.10000 | $0.10000 | $ - | $0.09200 | $0.09260 | $0.09580 |
2019 | 2019 Worksheet | $0.10000 | $0.10000 | $ | $0.08760 | $0.08760 | $0.09460 |
2018 | 2018 Worksheet | $0.10000 | $0.10000 | $ | $0.08800 | $0.08800 | $0.09500 |
2017 | 2017 Worksheet | $0.10000 | $0.10000 | $ | $0.09500 | $0.09500 | $0.10260 |
2016 | 2016 Worksheet | $0.10000 | $0.10000 | $ | $0.10210 | $0.10210 | $0.11020 |
2015 | $0.10000 | $0.10000 | $ | n/a | n/a | n/a | |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Plum Creek Conservation | |||||||
2020 | 2020 Worksheet | $0.02180 | $0.02180 | $ - | $0.02110 | $0.02120 | $0.02190 |
2019 | 2019 Worksheet | $0.02250 | $0.02250 | $ | $0.02110 | $0.02110 | $0.02270 |
2018 | 2018 Worksheet | $0.02320 | $0.02320 | $ | $0.02180 | $0.02180 | $0.02350 |
2017 | 2017 Worksheet | $0.02320 | $0.02320 | $ | $0.02150 | $0.02150 | $0.02320 |
2016 | 2016 Worksheet | $0.02300 | $0.02300 | $ | $0.02130 | $0.02130 | $0.02300 |
2015 | 2015 Worksheet | $0.02250 | $0.02250 | $ | $0.02110 | $0.02110 | $0.02270 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Plum Creek Underground | |||||||
2020 | 2020 Worksheet | $0.02160 | $0.02160 | $ - | n/a | n/a | $0.02170 |
2019 | 2019 Worksheet | $0.0207 | $0.02070 | $ - | n/a | n/a | $0.0208 |
2018 | 2018 Worksheet | $0.0214 | $0.02140 | $ - | n/a | n/a | $0.0216 |
2017 | 2017 Worksheet | $0.0214 | $0.02140 | $ - | n/a | n/a | $0.0214 |
2016 | 2016 Worksheet | $0.0215 | $0.02150 | $ - | n/a | n/a | $0.0215 |
2015 | 2015 Worksheet | $0.0215 | $0.02150 | $ - | n/a | n/a | $0.0217 |
Tax Year | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operation Rate | Debt Rate | No-New Revenue Tax Rate | No-New Revenue Maintenance & Operations | Voter-Approval Tax Rate |
Gonzales Underground | |||||||
2020 | 2020 Worksheet | $0.00500 | $0.00500 | $ - | n/a | n/a | $0.00500 |
2019 | 2019 Worksheet | $0.00540 | $0.00540 | $ | n/a | n/a | $0.00544 |
2018 | 2018 Worksheet | $0.00660 | $0.00660 | $ | n/a | n/a | $0.00679 |
2017 | 2017 Worksheet | $0.00680 | $0.00680 | $ | n/a | n/a | $0.00720 |
2016 | 2016 Worksheet | $0.00720 | $0.00720 | $ | n/a | n/a | $0.00640 |
2015 | 2015 Worksheet | $0.00600 | $0.00600 | $ | n/a | n/a | $0.00460 |
"The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county." |
2020 Tax Bills have been mailed on October 16th.
2020 taxes will become delinquent on February 1, 2021
2020 Tax Rates data sheet has been updated now.
2020 values have been certified.
Processing of Deeds for Ownership changes are currently as of recorded date November 5, 2020.
All property splits & subdivision created after May 1, 2020 will be split for 2021 tax year..